NCUIH Releases New Resource Highlighting Medicaid’s Crucial Role for American Indian and Alaska Native Communities

The National Council of Urban Indian Health (NCUIH) has released a comprehensive overview highlighting the crucial role Medicaid plays in providing health care to American Indian and Alaska Native (AI/AN) communities. This report emphasizes the importance of preserving Medicaid resources and exempting AI/AN beneficiaries from work requirements to fulfill the federal government’s trust responsibility.

NCUIH Releases New Resource Highlighting Medicaid's Crucial Role for AI/AN Communities

  • Approximately 2.7 million AI/AN people are enrolled in Medicaid, with 24% of AI/AN adults aged 18-64 and 23% of those over 64 benefiting from the program.
  • Almost 49% of AI/AN children are enrolled in Medicaid.
  • Urban Indian Organizations serve as vital health care providers.
    • 59% of AI/AN people receiving care at UIOs are Medicaid beneficiaries.
    • Eight out of the top ten states with the largest number of AI/AN Medicaid beneficiaries have UIOs providing essential services.

Call to Action

Preserve Medicaid Resources

  • Cuts to Medicaid would severely impact AI/AN health care access, necessitating state funding gaps and reducing essential services like diabetes programming and cancer screenings.

Exempt AI/AN Beneficiaries from Work Requirements:

  • Mandatory work requirements would disproportionately affect AI/AN beneficiaries due to unique economic challenges. Exemption is crucial to protect health care access, consistent with the Indian Health Care Improvement Act.

Percentage of American Indian and Alaska Native Population on Medicaid by State and Age Range:

Below is a table of Medicaid data for the AI/AN population, based on the American Community Survey data (2023, 1-year estimate).

State 0-18 % of AI/AN Pop on Medicaid  19 – 64 % of AI/AN Pop on Medicaid 65+ % of AI/AN Pop on Medicaid
Alabama 58.84 14.97 22.11
Alaska 55.85 36.74 33.21
Arizona 48.31 29.57 30.78
Arkansas 47.24 23.11 16.94
California 47.16 26.66 26.25
Colorado 49.51 26.06 27.58
Connecticut 44.46 37.48 19.05
Delaware 56.56 21.19 20.40
District of Columbia 31.99 4.85 24.97
Florida 39.17 13.3 20.23
Georgia 44.67 12.10 16.88
Hawaii 44.49 25.28 20.44
Idaho 29.99 23.67 15.58
Illinois 47.78 19.71 17.96
Indiana 46.63 28.09 23.48
Iowa 54.32 23.95 19.33
Kansas 39.11 14.84 19.97
Kentucky 61.44 32.86 23.60
Louisiana 50.16 28.86 22.90
Maine 62.81 36.51 29.80
Maryland 40.43 17.56 19.58
Massachusetts 51.09 37.18 41.82
Michigan 47.32 29.74 16.24
Minnesota 50.35 32.43 14.18
Mississippi 65.29 14.60 26.81
Missouri 55.78 20.56 19.62
Montana 68.30 42.37 26.44
Nebraska 52.94 25.51 28.72
Nevada 41.06 22.72 19.65
New Hampshire 51.70 24.62 35.66
New Jersey 57.23 19.83 10.63
New Mexico 71.65 43.62 35.09
New York 49.32 30.94 33.53
North Carolina 57.28 21.29 23.66
North Dakota 63.34 37.79 17.69
Ohio 46.73 27.70 27.55
Oklahoma 51.42 21.62 17.18
Oregon 59.71 33.21 25.83
Pennsylvania 50.85 32.67 30.96
Rhode Island 46.77 25.63 16.85
South Carolina 40.89 18.65 18.50
South Dakota 60.30 26.67 30.01
Tennessee 51.66 22.20 22.64
Texas 35.10 9.37 16.87
Utah 29.98 20.95 18.67
Vermont 73.74 33.13 24.74
Virginia 37.40 21.24 13.27
Washington 49.27 27.90 18.98
West Virginia 45.81 32.73 10.62
Wisconsin 53.46 27.34 15.72
Wyoming 52.42 19.57 15.07
All States + DC 48.68 24.22 22.97
image_pdfPDFimage_printPrint